| Complete line | DB/A | DL/A | DN/N | SYX-C/S |
|---|---|---|---|---|
| Process | Debagging | Automatic delidding | Denester | Filling & closing |
| Output max. | 4,500 uph | |||
| Containers sizes | Bag | Tub | Ø 12 – h 75 mm max. | |
| Complete line | DB/A | DL/A | DN/N | SYX-C/D |
|---|---|---|---|---|
| Process | Debagging | Automatic delidding | Denester | Filling & closing |
| Output max. | 8,500 uph | |||
| Containers sizes | Bag | Tub | Ø 12 – h 75 mm max. | |








