| Complete line | DB/A | DL/A | DN/E | VS/1 | |
|---|---|---|---|---|---|
| Process | Debagging | Automatic delidding | Denester | Filling & closing | |
| Output max. | 3,600 uph | ||||
| Contanier sizes | Vial | Ø 36 – h 75 mm max. | |||
| Syringe | 0,5 – 10 ml | ||||
| Complete line | DB/A | DL/A | DN/E | VS/2 | |
|---|---|---|---|---|---|
| Process | Debagging | Automatic delidding | Denester | Filling & closing | |
| Output max. | 7,200 uph | ||||
| Contanier sizes | Vial | Ø 36 – h 75 mm max. | |||
| Syringe | 0,5 – 10 ml | ||||
| Complete line | DB/A | DL/A | DN/E | VS/4 | |
|---|---|---|---|---|---|
| Process | Debagging | Automatic delidding | Denester | Filling & closing | |
| Output max. | 12,000 uph | ||||
| Contanier sizes | Vial | Ø 36 – h 75 mm max. | |||
| Syringe | 0,5 – 10 ml | ||||
| Complete line | DB/A | DL/A | DN/E | VS/6 | |
|---|---|---|---|---|---|
| Process | Debagging | Automatic delidding | Denester | Filling & closing | |
| Output max. | 18,000 uph | ||||
| Contanier sizes | Vial | Ø 36 – h 75 mm max. | |||
| Syringe | 0,5 – 10 ml | ||||
| Complete line | DB/A | DL/A | DN/E | VS/8 | |
|---|---|---|---|---|---|
| Process | Debagging | Automatic delidding | Denester | Filling & closing | |
| Output max. | 24,000 uph | ||||
| Contanier sizes | Vial | Ø 36 – h 75 mm max. | |||
| Syringe | 0,5 – 10 ml | ||||








